COMMERCIAL APPLICATION
Full Range of Commercial applications covered
Aluminium or GRP Hull
Air or Hyb Foam® filled tube
Outboard / Inboard Engines
Amphibious Capabilities
Passenger Boats & Specialty Crafts to the World
The ASIS philosophy of Safety, Quality, Design, Innovation and performance, incorporated into each manufactured Rigid Inflatable Boats is what makes ASIS Boats the preferred supplier to Commercial organizations around the world.
• The Oil & Gas Industry has unique maritime challenges and ASIS Boats has a vast experience in fielding advanced designs for this specialized work environment.
• One of the few Rigid Inflatable Boat manufacturers in the world with the USCG Sub-Chapter T certification, ASIS Boats is a leader in providing RIB Charters and transport boats.
• Whether it’s is in a yacht club and sailing program or a sailing / offshore race, a reliable and heavy duty Sail Support boat is a must.
• Whether it’s for a yacht club or a marina, a reliable and heavy-duty Marina Operations Support boat is a must.
• Renowned for its outstanding sea keeping capabilities, the ASIS Diving boat is ideal to take out in any circumstances whether for a dive rescue mission or for a leisurely scuba-diving day.
BOAT APPLICATION
Specialty Craft
With a vast experience in fielding advanced designs for specialized fields like Oil & Gas, the Marina support, transport & Tour expeditions, ASIS Boats is the preferred supplier to commercial organizations around the world.
TECHNICAL SPECIFICATIONS
GRP COMMERCIAL BOATS
Length Overall: | 5.4 m – 17’9″ | |
Beam Overall: | 2.23 m – 7’4″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 350 kg – 772 Ibs | |
Fuel Capacity: | 24 gal | |
Recommended Power: | 70 hp | |
Max Power allowed: | 120 hp | |
Maximum speed: | 77 km/h – 48 mph | |
No of Pax: | 6 | |
Classification: | C |
Length Overall: | 6.7 m – 22′ | |
Beam Overall: | 2.52 m – 8’3″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 625 kg – 1,378 Ibs | |
Fuel Capacity: | 60 – 115 gal | |
Recommended Power: | 115 hp | |
Max Power allowed: | 250 hp | |
Maximum speed: | 93 km/h – 58 mph | |
No of Pax: | 9 | |
Classification: | B |
Length Overall: | 8.2 m – 26’11” | |
Beam Overall: | 2.55 m – 8’4″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 870 kg – 1,918 Ibs | |
Fuel Capacity: | 60 – 175 gal | |
Recommended Power: | 250 hp | |
Max Power allowed: | 500 hp | |
Maximum speed: | 109 km/h – 68 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 9.6 m – 31’6″ | |
Beam Overall: | 2.95 m – 9’8″ | |
Tube diameter: | D-Tube | |
Weight (Empty): | 2,200 kg – 4,850 Ibs | |
Fuel Capacity: | 60 – 135 gal | |
Recommended Power: | 350 hp | |
Max Power allowed: | 600 hp | |
Maximum speed: | 100 km/h – 62 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 9.7 m – 31’10” | |
Beam Overall: | 3.17 m – 10’5″ | |
Tube diameter: | 0.56 m – 1’10” | |
Weight (Empty): | 1,250 kg – 2,756 Ibs | |
Fuel Capacity: | 60 – 205 gal | |
Recommended Power: | 400 hp | |
Max Power allowed: | 700 hp | |
Maximum speed: | 121 km/h – 75 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 12.2 m – 40′ | |
Beam Overall: | 3.75 m – 12’4″ | |
Tube diameter: | 0.56 m – 1’10” | |
Weight (Empty): | 2,400 kg – 5,291 Ibs | |
Fuel Capacity: | 60 – 315 gal | |
Recommended Power: | 500 hp | |
Max Power allowed: | 1050 hp | |
Maximum speed: | 129 km/h – 80 mph | |
No of Pax: | 15 | |
Classification: | B |
ALUMINIUM BOATS
Length Overall: | 5.4 m – 17’9″ | |
Beam Overall: | 2.23 m – 7’4″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 350 kg – 772 Ibs | |
Fuel Capacity: | 24 gal | |
Recommended Power: | 70 hp | |
Max Power allowed: | 120 hp | |
Maximum speed: | 77 km/h – 48 mph | |
No of Pax: | 6 | |
Classification: | C |
Length Overall: | 6.7 m – 22′ | |
Beam Overall: | 2.52 m – 8’3″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 625 kg – 1,378 Ibs | |
Fuel Capacity: | 60 – 115 gal | |
Recommended Power: | 115 hp | |
Max Power allowed: | 250 hp | |
Maximum speed: | 93 km/h – 58 mph | |
No of Pax: | 9 | |
Classification: | B |
Length Overall: | 8.2 m – 26’11” | |
Beam Overall: | 2.55 m – 8’4″ | |
Tube diameter: | 0.45 m – 1’6″ | |
Weight (Empty): | 870 kg – 1,918 Ibs | |
Fuel Capacity: | 60 – 175 gal | |
Recommended Power: | 250 hp | |
Max Power allowed: | 500 hp | |
Maximum speed: | 109 km/h – 68 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 9.6 m – 31’6″ | |
Beam Overall: | 2.95 m – 9’8″ | |
Tube diameter: | D-Tube | |
Weight (Empty): | 2,200 kg – 4,850 Ibs | |
Fuel Capacity: | 60 – 135 gal | |
Recommended Power: | 350 hp | |
Max Power allowed: | 600 hp | |
Maximum speed: | 100 km/h – 62 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 9.7 m – 31’10” | |
Beam Overall: | 3.17 m – 10’5″ | |
Tube diameter: | 0.56 m – 1’10” | |
Weight (Empty): | 1,250 kg – 2,756 Ibs | |
Fuel Capacity: | 60 – 205 gal | |
Recommended Power: | 400 hp | |
Max Power allowed: | 700 hp | |
Maximum speed: | 121 km/h – 75 mph | |
No of Pax: | 15 | |
Classification: | B |
Length Overall: | 12.2 m – 40′ | |
Beam Overall: | 3.75 m – 12’4″ | |
Tube diameter: | 0.56 m – 1’10” | |
Weight (Empty): | 2,400 kg – 5,291 Ibs | |
Fuel Capacity: | 60 – 315 gal | |
Recommended Power: | 500 hp | |
Max Power allowed: | 1050 hp | |
Maximum speed: | 129 km/h – 80 mph | |
No of Pax: | 15 | |
Classification: | B |
A BOAT CUSTOMIZED FOR YOUR MISSION
ASIS Boats is an advanced maritime solutions provider for Commercial customers around the world.
ASIS Boats individually designs and manufactures each Rigid Inflatable Boat to meet any customers needs. With a multitude of designs, equipments and accessories, we can custom built any Rigid Inflatable Boat to the specification provided always trying to exceed expectation and meeting un-met needs.
We pride ourselves on delivering the best possible personalized solutions using state of the art innovation, top quality products and the shortest delivery time of any manufacturer in the world.
ACCESSORIES SUITABLE FOR COMMERCIAL
ENQUIRE NOW
DOWNLOAD
OUR ASIS BOATS MIL / PRO BROCHURE
TRUSTED BY
















